Judging by this it would appear that Beekeeping is mostly a leinster and Munster thing. Unless of course there is separate Northern Ireland Association?
Sunday, 12 May 2013
Saturday, 4 May 2013
Railways currently (2013) and at their height (1906)
As one can see the area's around Cork and Northern Ireland are the most covered. My time in the North has had me seeing a significantly increased presence of people with an interest in trains. - no wonder. I don't know the real reasons why the railways are not as extensive as they were but I'm assuming that partition of the island was not helpful! Currently as with the roads all trains in the Republic lead to Dublin. Only one intercity route exists (has it opened yet?) that does not go to Dublin and that is the Waterford to Limerick route. Sometimes in my daydreams I imagine a world where tunnelboring technology has developed to the stage where its quick and commonplace so that one could put all roads and trains underground. Every city would have a direct line to all the other ones.. Would be cool yeah?
New Northern Ireland Councils
Middle map shows the old system. Below is the wikipedia summary of the changes. I'm guessing that fear politics are behind the fact that belfast is not taking in parts of "natural belfast" such as forestside.
1. | Belfast City | Belfast City Council plus parts of Castlereagh, Lisburn and North Down | ||
2. | North Down and Ards District | 102,313 | Ards and North Down, except for a small part of the Knocknagoney area of North Down District which was to be transferred to Belfast | |
3. | Antrim and Newtownabbey District | 120,496 | Antrim and Newtownabbey | |
4. | Lisburn City and Castlereagh District | 83,369 | Lisburn and Castlereagh, though with the transfer of "the localities of Gilnahirk, Tullycarnet, Braniel, Castlereagh, Merok, Cregagh, Wynchurch, Glencregagh and Belvoir, Collin Glen, Poleglass, Lagmore, Twinbrook, Kilwee and Dunmurry" to Belfast | |
5. | Newry City, Mourne and Down District | 107,233 | Newry and Mourne and Down together with half of Slieve Croob | |
6. | Armagh City, Banbridge and Craigavon District | 124,996 | Armagh City and District, Banbridge and Craigavon, though with the loss of half of Slieve Croob to Newry City and Down District | |
7. | Mid and East Antrim District | 89,832 | Ballymena, Larne, and Carrickfergus | |
8. | Causeway Coast and Glens District | 88,654 | Ballymoney, Coleraine, Limavady and Moyle | |
9. | Mid-Ulster District | 86,591 | Magherafelt, Cookstown and Dungannon and South Tyrone | |
10. | Derry City and Strabane District | 92,593 | Derry and Strabane. | |
11. | Fermanagh and Omagh District | 74,414 | Fermanagh and Omagh |
Labels:
Belfast,
Demographics,
Local Government,
Northern Ireland,
Politics
Subscribe to:
Posts (Atom)