1. | Belfast City | Belfast City Council plus parts of Castlereagh, Lisburn and North Down | ||
2. | North Down and Ards District | 102,313 | Ards and North Down, except for a small part of the Knocknagoney area of North Down District which was to be transferred to Belfast | |
3. | Antrim and Newtownabbey District | 120,496 | Antrim and Newtownabbey | |
4. | Lisburn City and Castlereagh District | 83,369 | Lisburn and Castlereagh, though with the transfer of "the localities of Gilnahirk, Tullycarnet, Braniel, Castlereagh, Merok, Cregagh, Wynchurch, Glencregagh and Belvoir, Collin Glen, Poleglass, Lagmore, Twinbrook, Kilwee and Dunmurry" to Belfast | |
5. | Newry City, Mourne and Down District | 107,233 | Newry and Mourne and Down together with half of Slieve Croob | |
6. | Armagh City, Banbridge and Craigavon District | 124,996 | Armagh City and District, Banbridge and Craigavon, though with the loss of half of Slieve Croob to Newry City and Down District | |
7. | Mid and East Antrim District | 89,832 | Ballymena, Larne, and Carrickfergus | |
8. | Causeway Coast and Glens District | 88,654 | Ballymoney, Coleraine, Limavady and Moyle | |
9. | Mid-Ulster District | 86,591 | Magherafelt, Cookstown and Dungannon and South Tyrone | |
10. | Derry City and Strabane District | 92,593 | Derry and Strabane. | |
11. | Fermanagh and Omagh District | 74,414 | Fermanagh and Omagh |
Saturday, 4 May 2013
New Northern Ireland Councils
Middle map shows the old system. Below is the wikipedia summary of the changes. I'm guessing that fear politics are behind the fact that belfast is not taking in parts of "natural belfast" such as forestside.
Labels:
Belfast,
Demographics,
Local Government,
Northern Ireland,
Politics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment